0
NBA (US) |
| 00:00 | Indiana Pacers | Los Angeles Clippers | 113:114 |
| 00:30 | Cleveland Cavaliers | Miami Heat | 149:128 |
| 00:30 | Boston Celtics | Atlanta Hawks | 109:102 |
| 01:00 | Memphis Grizzlies | Houston Rockets | 109:119 |
| 01:00 | Oklahoma City Thunder | Chicago Bulls | 131:113 |
| 01:30 | Toronto Raptors | New Orleans Pelicans | 119:106 |
| 02:00 | Denver Nuggets | Utah Jazz | 135:129 |
| 03:00 | Portland Trail Blazers | Dallas Mavericks | 93:100 |
| 03:00 | Golden State Warriors | Washington Wizards | 131:126 |
| 03:30 | Los Angeles Lakers | Brooklyn Nets | 89:86 |
| 20:00 | Milwaukee Bucks | San Antonio Spurs | -:- |
| 22:30 | Minnesota Timberwolves | Detroit Pistons | -:- |
| 23:00 | Charlotte Hornets | Philadelphia 76ers | -:- |
NHL (US) |
| 00:00 | New York Rangers | Chicago Blackhawks | 6:1 |
| 00:00 | Buffalo Sabres | Detroit Red Wings | 2:5 |
| 18:00 | Tampa Bay Lightning | Ottawa Senators | -:- |
| 18:00 | New York Islanders | Florida Panthers | -:- |
| 20:30 | Edmonton Oilers | Anaheim Ducks | -:- |
| 22:00 | Pittsburgh Penguins | Dallas Stars | -:- |
| 22:00 | Columbus Blue Jackets | San Jose Sharks | -:- |
| 22:00 | Boston Bruins | Minnesota Wild | -:- |
| 22:00 | Carolina Hurricanes | New Jersey Devils | -:- |
| 22:30 | Buffalo Sabres | Seattle Kraken | -:- |
MotoGP |
| 17:15 | Qualifying 2 USA | |
| 21:00 | Sprint Race USA | |
Formel 1 |
| 07:00 | Qualifying Japan | |