0
Copa Del Rey (ESP) |
| 19:00 | CD Anaitasuna | Deportivo Alaves | 1:6 |
| 19:00 | CD Pamplona | SD Eibar | 0:3 |
| 20:00 | Mijas-Las Lagunas | Real Jaén C.F. | 0:2 |
| 20:00 | SD Amorebieta | UD Logroñés | 0:0 |
| Abgesagt | CD Badajoz | CD Teneriffa | -:- |
| 20:00 | Trival Valderas | CD Leganes | 0:1 |
| 21:00 | Tavernes de la Valldigna | FC Valencia | 0:4 |
Frauen Champions League |
| 18:45 | BK Häcken | FC Chelsea | 0:0 |
| 18:45 | Real Madrid | Paris FC | 3:0 |
| 21:00 | AS Rom | Servette FC Genève | 1:0 |
| 21:00 | Paris St. Germain | FC Bayern München | 0:0 |
| 21:00 | Inter Mailand | Manchester City | 1:0 |
NBA (US) |
| 01:00 | Atlanta Hawks | Los Angeles Lakers | 114:124 |
| 01:00 | Detroit Pistons | Washington Wizards | 122:111 |
| 01:00 | Charlotte Hornets | Cleveland Cavaliers | 124:112 |
| 01:30 | Toronto Raptors | Memphis Grizzlies | 102:118 |
| 02:00 | Dallas Mavericks | Indiana Pacers | 125:122 |
| 02:30 | Houston Rockets | Denver Nuggets | 110:100 |
| 03:00 | Phoenix Suns | San Antonio Spurs | 96:122 |
| 04:00 | Golden State Warriors | New Orleans Pelicans | 138:87 |
NFL (US) |
| 02:15 | Minnesota Vikings | Buffalo Bills | 6:23 |
NHL (US) |
| 02:00 | Edmonton Oilers | New York Rangers | 3:1 |
| 03:30 | Vancouver Canucks | Philadelphia Flyers | 1:3 |
| 04:00 | San Jose Sharks | New York Islanders | 3:2n.P. |